Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 15.34 | * | W | W | W | 9 |
| 2nd | SA | South Australia | 9.18 | L | * | W | D | 4 |
| 3rd | QLD | Queensland | 19.62 | L | L | * | W | 3 |
| 4th | TAS | Tasmania | 6.51 | L | D | L | * | 1 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Country | 20.04 | * | W | W | W | 9 |
| 2nd | VIC | Victoria Metro | 7.82 | L | * | W | W | 6 |
| 3rd | NSW | New South Wales Metro | 12.48 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 9.00 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.