Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 15.47 | * | W | W | W | 9 |
| 2nd | TAS | Tasmania | 4.11 | L | * | L | W | 3 |
| 3rd | SA | South Australia | 8.99 | L | W | * | L | 3 |
| 4th | VIC | Victoria Metro | 15.32 | L | L | W | * | 3 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 13.13 | * | W | W | D | 7 |
| 2nd | QLD | Queensland | 14.03 | L | * | D | W | 4 |
| 3rd | VIC | Victoria Country | 20.12 | L | D | * | W | 4 |
| 4th | WA | Western Australia | 8.82 | D | L | L | * | 1 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.