Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | QLD | Queensland | 17.73 | * | W | W | D | 7 |
| 2nd | NSW | New South Wales Country | 15.89 | L | * | W | D | 4 |
| 3rd | VIC | Victoria Metro | 8.43 | L | L | * | W | 3 |
| 4th | TAS | Tasmania | 5.09 | D | D | L | * | 2 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 14.07 | * | W | W | L | 6 |
| 2nd | SA | South Australia | 8.29 | L | * | W | W | 6 |
| 3rd | WA | Western Australia | 9.96 | L | L | * | W | 3 |
| 4th | VIC | Victoria Country | 20.53 | W | L | L | * | 3 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.