Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 13.22 | * | L | W | W | 6 |
| 2nd | NSW | New South Wales Country | 9.33 | W | * | D | D | 5 |
| 3rd | SA | South Australia | 8.16 | L | D | * | D | 2 |
| 4th | QLD | Queensland | 21.32 | L | D | D | * | 2 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Country | 18.64 | * | W | W | W | 9 |
| 2nd | VIC | Victoria Metro | 14.71 | L | * | W | W | 6 |
| 3rd | TAS | Tasmania | 8.90 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 5.73 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.