Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Metro | 15.49 | * | D | W | W | 7 |
| 2nd | NSW | New South Wales Metro | 16.61 | D | * | W | W | 7 |
| 3rd | SA | South Australia | 8.80 | L | L | * | W | 3 |
| 4th | TAS | Tasmania | 8.77 | L | L | L | * | 0 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 9.44 | * | W | W | W | 9 |
| 2nd | QLD | Queensland | 21.56 | L | * | W | W | 6 |
| 3rd | VIC | Victoria Country | 14.64 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 4.69 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.