Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 18.10 | * | W | L | W | 6 |
| 2nd | SA | South Australia | 4.67 | L | * | W | D | 4 |
| 3rd | NSW | New South Wales Country | 9.38 | W | L | * | D | 4 |
| 4th | VIC | Victoria Country | 14.92 | L | D | D | * | 2 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | QLD | Queensland | 28.71 | * | W | W | W | 9 |
| 2nd | WA | Western Australia | 4.51 | L | * | L | W | 3 |
| 3rd | TAS | Tasmania | 6.75 | L | W | * | L | 3 |
| 4th | VIC | Victoria Metro | 12.96 | L | L | W | * | 3 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.