Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 11.97 | * | W | W | W | 9 |
| 2nd | QLD | Queensland | 23.85 | L | * | W | W | 6 |
| 3rd | TAS | Tasmania | 10.52 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 5.70 | L | L | L | * | 0 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 18.78 | * | D | W | W | 7 |
| 2nd | VIC | Victoria Country | 16.12 | D | * | W | L | 4 |
| 3rd | SA | South Australia | 2.53 | L | L | * | W | 3 |
| 4th | VIC | Victoria Metro | 10.52 | L | W | L | * | 3 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.