Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 25.28 | * | D | W | W | 7 |
| 2nd | VIC | Victoria Metro | 14.69 | D | * | D | W | 5 |
| 3rd | SA | South Australia | 2.84 | L | D | * | D | 2 |
| 4th | NSW | New South Wales Country | 10.24 | L | L | D | * | 1 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | QLD | Queensland | 22.85 | * | W | W | W | 9 |
| 2nd | VIC | Victoria Country | 10.61 | L | * | W | W | 6 |
| 3rd | WA | Western Australia | 4.85 | L | L | * | W | 3 |
| 4th | TAS | Tasmania | 8.66 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.