Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Metro | 26.26 | * | D | W | W | 7 |
| 2nd | WA | Western Australia | 2.92 | D | * | D | W | 5 |
| 3rd | QLD | Queensland | 14.57 | L | D | * | W | 4 |
| 4th | SA | South Australia | 3.75 | L | L | L | * | 0 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 19.76 | * | D | W | W | 7 |
| 2nd | NSW | New South Wales Country | 20.10 | D | * | W | L | 4 |
| 3rd | TAS | Tasmania | 2.92 | L | L | * | W | 3 |
| 4th | VIC | Victoria Country | 9.72 | L | W | L | * | 3 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.