Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 19.83 | * | D | W | W | 7 |
| 2nd | QLD | Queensland | 9.21 | D | * | W | D | 5 |
| 3rd | SA | South Australia | 3.92 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 6.17 | L | D | L | * | 1 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Country | 8.71 | * | L | W | W | 6 |
| 2nd | NSW | New South Wales Metro | 19.79 | W | * | L | W | 6 |
| 3rd | VIC | Victoria Metro | 29.71 | L | W | * | W | 6 |
| 4th | TAS | Tasmania | 2.67 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.