Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Country | 16.57 | * | W | D | W | 7 |
| 2nd | NSW | New South Wales Metro | 19.35 | L | * | W | W | 6 |
| 3rd | SA | South Australia | 4.50 | D | L | * | D | 2 |
| 4th | WA | Western Australia | 5.40 | L | L | D | * | 1 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | QLD | Queensland | 13.21 | * | D | W | D | 5 |
| 2nd | VIC | Victoria Metro | 21.17 | D | * | W | D | 5 |
| 3rd | TAS | Tasmania | 4.57 | L | L | * | W | 3 |
| 4th | NSW | New South Wales Country | 15.24 | D | D | L | * | 2 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.