Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 16.96 | * | W | W | L | 6 |
| 2nd | SA | South Australia | 6.22 | L | * | D | W | 4 |
| 3rd | NSW | New South Wales Country | 12.82 | L | D | * | W | 4 |
| 4th | TAS | Tasmania | 6.94 | W | L | L | * | 3 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Metro | 32.86 | * | W | W | D | 7 |
| 2nd | QLD | Queensland | 11.21 | L | * | W | W | 6 |
| 3rd | VIC | Victoria Country | 6.82 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 6.17 | D | L | L | * | 1 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.