Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Metro | 36.10 | * | W | L | W | 6 |
| 2nd | WA | Western Australia | 9.36 | L | * | W | W | 6 |
| 3rd | TAS | Tasmania | 7.22 | W | L | * | D | 4 |
| 4th | SA | South Australia | 4.06 | L | L | D | * | 1 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 13.44 | * | W | W | W | 9 |
| 2nd | NSW | New South Wales Country | 14.03 | L | * | W | W | 6 |
| 3rd | QLD | Queensland | 9.07 | L | L | * | W | 3 |
| 4th | VIC | Victoria Country | 6.72 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.