Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Metro | 35.57 | * | W | D | W | 7 |
| 2nd | WA | Western Australia | 4.00 | L | * | W | W | 6 |
| 3rd | SA | South Australia | 11.99 | D | L | * | W | 4 |
| 4th | QLD | Queensland | 7.39 | L | L | L | * | 0 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 16.57 | * | W | W | W | 9 |
| 2nd | VIC | Victoria Country | 6.83 | L | * | W | W | 6 |
| 3rd | NSW | New South Wales Country | 13.93 | L | L | * | W | 3 |
| 4th | TAS | Tasmania | 3.72 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.