Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 12.65 | * | D | W | W | 7 |
| 2nd | SA | South Australia | 5.11 | D | * | W | D | 5 |
| 3rd | NSW | New South Wales Metro | 20.53 | L | L | * | W | 3 |
| 4th | VIC | Victoria Country | 7.44 | L | D | L | * | 1 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Metro | 29.07 | * | W | W | W | 9 |
| 2nd | WA | Western Australia | 9.40 | L | * | W | W | 6 |
| 3rd | QLD | Queensland | 8.69 | L | L | * | W | 3 |
| 4th | TAS | Tasmania | 7.10 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.