Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Metro | 25.56 | * | W | W | D | 7 |
| 2nd | QLD | Queensland | 11.40 | L | * | W | D | 4 |
| 3rd | SA | South Australia | 6.56 | L | L | * | W | 3 |
| 4th | TAS | Tasmania | 7.38 | D | D | L | * | 2 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 11.17 | * | W | D | W | 7 |
| 2nd | NSW | New South Wales Metro | 19.36 | L | * | W | W | 6 |
| 3rd | WA | Western Australia | 11.36 | D | L | * | W | 4 |
| 4th | VIC | Victoria Country | 7.22 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.