Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 18.00 | * | W | W | W | 9 |
| 2nd | VIC | Victoria Metro | 17.50 | L | * | W | W | 6 |
| 3rd | TAS | Tasmania | 8.34 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 5.30 | L | L | L | * | 0 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 14.96 | * | W | D | W | 7 |
| 2nd | QLD | Queensland | 18.81 | L | * | W | W | 6 |
| 3rd | VIC | Victoria Country | 13.93 | D | L | * | D | 2 |
| 4th | SA | South Australia | 3.16 | L | L | D | * | 1 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.