Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Country | 9.79 | * | W | D | W | 7 |
| 2nd | QLD | Queensland | 18.72 | L | * | D | W | 4 |
| 3rd | WA | Western Australia | 5.57 | D | D | * | D | 3 |
| 4th | NSW | New South Wales Metro | 16.18 | L | L | D | * | 1 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | TAS | Tasmania | 9.97 | * | W | W | W | 9 |
| 2nd | VIC | Victoria Metro | 17.89 | L | * | W | W | 6 |
| 3rd | NSW | New South Wales Country | 14.69 | L | L | * | W | 3 |
| 4th | SA | South Australia | 7.17 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.