Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 15.26 | * | W | D | W | 7 |
| 2nd | NSW | New South Wales Country | 22.42 | L | * | W | W | 6 |
| 3rd | TAS | Tasmania | 8.58 | D | L | * | W | 4 |
| 4th | VIC | Victoria Country | 7.04 | L | L | L | * | 0 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | WA | Western Australia | 10.25 | * | D | W | W | 7 |
| 2nd | QLD | Queensland | 14.52 | D | * | W | D | 5 |
| 3rd | VIC | Victoria Metro | 16.11 | L | L | * | W | 3 |
| 4th | SA | South Australia | 5.83 | L | D | L | * | 1 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.