Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Metro | 14.11 | * | D | W | W | 7 |
| 2nd | VIC | Victoria Metro | 24.29 | D | * | W | W | 7 |
| 3rd | TAS | Tasmania | 4.92 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 6.39 | L | L | L | * | 0 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | NSW | New South Wales Country | 20.78 | * | W | W | L | 6 |
| 2nd | QLD | Queensland | 15.71 | L | * | W | W | 6 |
| 3rd | SA | South Australia | 3.33 | L | L | * | W | 3 |
| 4th | VIC | Victoria Country | 10.47 | W | L | L | * | 3 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.