Group A
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Metro | 20.24 | * | W | W | W | 9 |
| 2nd | TAS | Tasmania | 4.07 | L | * | W | W | 6 |
| 3rd | NSW | New South Wales Country | 7.85 | L | L | * | W | 3 |
| 4th | WA | Western Australia | 9.69 | L | L | L | * | 0 |
Group B
| Pos |
Team |
Strength |
Results |
Pts |
| 1st | VIC | Victoria Country | 28.61 | * | W | W | W | 9 |
| 2nd | QLD | Queensland | 17.00 | L | * | W | W | 6 |
| 3rd | NSW | New South Wales Metro | 8.99 | L | L | * | W | 3 |
| 4th | SA | South Australia | 3.55 | L | L | L | * | 0 |
Legend:
"Strength" = Strength percentage, "Results" = result against the first, second, third and fourth placed teams in the group respectively ("W" = win, "D" = draw, "L" = loss, "*" denotes N/A), "Pts" = Number of points earned at the end of the group stage.